- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered End Unit Within Walking Distance To Pickering Mall. Walk To Pickering Go Train And Durham College. Close To Waterfront And Pickering Casino. Fenced Yard With Play Ground Behind Unit. Close To Schools. Bright Rooms With Lots Of Windows. Stainless Steel Appliances With Granite Counters. New Furnace And Air Conditioner 2021. Maintenance Fee Includes Water, And Outer Maintenance (Roof And New Windows Were Done In The Last 5 Years.) Curtains Where Hung. Great Place To Raise Your Family! **** Extras **** Existing Fans.
Existing Fans.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,024 |
Maintenance | $426.01 |
Days On Our Website | 12 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.60m x 3.30m | Hardwood Floor |
Main | Dining | 4.20m x 3.00m | Hardwood Floor |
Main | Kitchen | 3.75m x 3.00m | Granite Counter |
2nd | Prim Bdrm | 4.80m x 3.02m | Hardwood Floor |
2nd | 2nd Br | 3.91m x 3.02m | Hardwood Floor |
2nd | 3rd Br | 2.74m x 2.40m | Hardwood Floor |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Ground | Bathroom | Measurements not available | 2 Pc Bath |
Ground | Rec | 4.42m x 4.30m | W/O To Garden |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
